SAN FRANCISCO SERVICES DIRECTORY
Compliments of the Minchen Team
Compliments of the Minchen Team
CABLE, PHONE, & INTERNET
AT&T Wireless | 800.331.0500 |
AT&T Internet & Cable | 800.288.2020 |
Dish Network | 844.693.0292 |
Direct TV | 800.531.5000 |
Xfinity | 800.934.6489 |
EDUCATION
SF Unified School District | 415.241.6000 |
City College of San Francisco | 415.239.3000 |
SF State University | 415.338.1111 |
UCSF | 415.476.9000 |
ELECTRICITY & GAS
PG&E | 800.743.5000 |
GARBAGE & RECYCLING
Recology Sunset Scavenger | 415.330.1300 |
Golden Gate | 415.626.4000 |
Recology San Francisco | 415.330.1400 |
Recycling | 415.554,7329 |
Street Sweeping | 415.554.6926 |
Graffiti Removal | 415.28.CLEAN |
IMPORTANT CONTACTS
SF City Hall | 415.554.4933 |
Assessor-Recorder’s Office | 415.554.5596 |
Office of the Mayor | 415.554.6141 |
Chamber of Commerce | 415.392.4520 |
Police / Fire / Medical Emergency | 911 |
SF Police Dept. (non-emergency) | 415.553.0123 |
Narcotics | 800.272.2548 |
Homicide | 415.575.4444 |
Violent Crime | 415.558.2404 |
SF Neighborhood Emergency Response Teams | 415.558.3456 |
SF Fire Department | 415.558.3200 |
Animal Control | 415.554.6364 |
SF Office of Citizen Complaints | 415.241.7711 |
California Highway Patrol (CHP) | 800.835.5247 |
Child Support Services | 415.356.2700 |
OTHER CITY SERVICES
San Francisco Chamber of Commerce
San Francisco Customer Service Center
POLICE & FIRE
Emergency
San Francisco Police Department Non-Emergency Situations
415.553.0123 www.sanfranciscopolice.orgSan Francisco Fire Department
Bureau of Fire Prevention
TRANSPORTATION
SF International Airport | 800.435.9736 |
SF Municipal Transportation Agency | 415.701.2311 |
Buses MUNI | 311 |
AC Transit | 511 |
SF Bay Ferry | 415.705.8291 |
Bay Area Rapid Transit (BART) | 415.989.2278 |
Caltrain | 800.660.4287 |
samTrans | 800.660.4287 |
Department of Motor Vehicles | 800.777.0133 |
Department of Parking and Traffic | 311 |
WATER/POWER/SEWER
SF Water Power Sewer | 415.551.3000 |